









AM5260 DC Oil Pump
AM5260 DC Oil Pump Models: AM5260
Product Feature & Advantage
- High Efficiency
- Great Torque
- High Speed
Main Applications
- Oil Pump
AM5260 Product Basic Information
| Rated Voltage: | DC12V – 24V | Rated Torque: | 100mN.m – 350mN.m | 
| Non-Load Speed: | 1600Rpm – 4000Rpm | Rated Speed | 600Rpm – 1200Rpm | 
| Working Current: | 3.0A – 6.8A | Efficiency: | 30% – 80% | 
| Output Power: | 30W – 150W | Life: | >200H | 
OEM | Customization Service
- Available
Package
- Standard Export Package or By Customer Instruction
Outline Drawing

Performance Curve

| Non-Load | ||
| Speed: | 1866 | Rpm | 
| Current: | 1.602 | A | 
| At Max Torque: | 1.04 | N.m | 
| Max Efficiency | ||
| Efficiency: | 66 | % | 
| Speed: | 1587 | Rpm | 
| Torque: | 0.22 | N.m | 
| Current: | 4.783 | A | 
| Output Power: | 37.41 | W | 
| Max Output | ||
| Speed: | 816 | Rpm | 
| Torque: | 0.83 | N.m | 
| Current: | 15.375 | A | 
| Output Power: | 71.38 | W | 
| Efficiency: | 41.0 | % | 












 Polski
 Polski